Multifunctional laser color Lexmark CX961se Copiere color/Imprimare color/Scanare color/Fax color/Trusted Platform Module, Dimensiune;A3, Ecran tactil color Lexmark din clasa e-Task de 10 inchi (25 cm), Viteza imprimare si copiere pana la 35 ppm, Rezolutie: monocrom: 1200 x 1200 dpi, 4800 Color Quality, Color: 4800 Color Quality, 1.200 x 1.200 dpi, Duplex integrat,DADF, ADF pana la 300 coli, Tava alimentare de 700 coli, maxim 4750 cli, tava iesire 500 coli, maxim 2650 coli, greutate hartie 60 – 300 g/mp, Volum recomandat 20 k pagini pe luna cu maxim 150 k pagini, Procesor Quad Core, 1.2 GHz, Memorie 4 GB cu maxim 4 GB, Interfata Direct USB, Ethernet, Wireless, Se livreaza cu consumabile de 15 K negru si 12 k color, Foloseste ulterior 77L20K0, 77L20Y0, 77L20C0, 77L20M0, 77L2HK0, 77L2HC0, 77L2HM0, 77L2HY0
Multifunctional laser color Lexmark CX961se Copiere color/Imprimare color/Scanare color/Fax color/Trusted
2 în stoc
36.986,55lei 37.745,37lei
2 în stoc
ComparaWi-Fi | Yes |
---|---|
USB Port | Yes |
Linux operating systems supported | Yes |
Product colour | Black, White |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Processor cores | 4 |
USB 2.0 ports quantity | 2 |
Built-in display | Yes |
Built-in processor | Yes |
Power consumption (off) | 0.2 W |
Package width | 740 mm |
Processor frequency | 1200 MHz |
Control type | Touch |
Internal memory | 4000 MB |
Colour display | Yes |
Depth | 660 mm |
Direct printing | Yes |
Printing | Colour printing |
Duplex printing | Yes |
Copying | Colour copying |
Duplex copying | Yes |
Scanning | Colour scanning |
Duplex scanning | Yes |
Scanner type | Flatbed & ADF scanner |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Total number of input trays | 2 |
Auto document feeder (ADF) | Yes |
Cartridge(s) included | Yes |
Multi-Purpose tray | Yes |
Copier resize | 25 – 400% |
Scan to | E-mail, FTP, Network folder, PC, USB |
Total output capacity | 500 sheets |
Maximum ISO A-series paper size | A3 |
Print technology | Laser |
Duplex functions | Copy, Print, Scan |
Paper tray 1 input capacity | 550 sheets |
Multi-Purpose tray input capacity | 150 sheets |
USB connector | USB Type-A / USB Type-B |
Maximum number of input trays | 4 |
Power consumption (sleep) | 1.2 W |
Print speed (black, normal quality, A4/US Letter) | 35 ppm |
Print speed (colour, normal quality, A4/US Letter) | 35 ppm |
Maximum scan resolution | 600 x 600 DPI |
Print resolution black | 1200 x 1200 DPI |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Market positioning | Workgroup |
Maximum resolution | 1200 x 1200 DPI |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Operating relative humidity (H-H) | 15 – 80% |
Operating altitude | 0 – 2896 m |
Duplex print speed (black, normal quality, A4/US Letter) | 35 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 35 ppm |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Time to first page (black, normal) | 7.1 s |
Print resolution colour | 1200 x 1200 DPI |
Sound pressure level (copying) | 52 dB |
Storage temperature (T-T) | 10 – 32.2 °C |
Optical scanning resolution | 300 x 300 ppi |
Copy speed (black, normal quality, A4) | 35 cpm |
Copy speed (colour, normal quality, A4) | 35 cpm |
Printer fonts | PCL, PPDS, PostScript, Scalable |
Display diagonal | 25.4 cm (10) |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
Maximum scan area | 297 x 432 mm |
JIS B-series sizes (B0...B9) | B4, B5 |
Mod imprimare | Color |
Format | A3 |
Viteza imprimare | 30-40 ppm |
Resolutie maxima imprimare: | 1200 x 1200 DPI |
Alimentator automat: | Da |
Duplex | Da |
Volum lunar imprimare | peste 50.001 pagini |
Paper tray media weight | 60 – 300 g/m² |
Sound pressure level (printing) | 46 dB |
Conectivitate | USB + LAN + WLAN |
Fax | Da |
Supported network protocols | IPSEC |
Time to first page (colour, normal) | 8.2 s |
Time to first copy (black, normal) | 8.5 s |
Time to first copy (colour, normal) | 9.5 s |
Scan speed (colour) | 120 ppm |
Scan speed (black) | 120 ppm |
Duplex scan speed (colour) | 240 ppm |
Duplex scan speed (black) | 240 ppm |
Image formats supported | JPEG, JPG |
Document formats supported | DOCX, PDF, RTF, TXT |
Maximum duty cycle | 270000 pages per month |
Recommended duty cycle | 7000 – 50000 pages per month |
Total input capacity | 700 sheets |
Auto document feeder (ADF) input capacity | 300 sheets |
Auto document feeder (ADF) output capacity | 300 sheets |
Maximum input capacity | 4750 sheets |
Maximum output capacity | 2650 sheets |
Paper tray media types | Art paper, Card stock, Envelopes, Glossy paper, Labels, Plain paper |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Oficio, Statement |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
Multi-Purpose Tray media weight | 60 – 300 g/m² |
Security algorithms | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, TLS, TTLS, WPA, WPA2-Personal |
Maximum internal memory | 4000 MB |
Sound pressure level (duplex printing) | 48 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (standby) | 15 dB |
Power consumption (printing) | 580 W |
Power consumption (ready) | 72 W |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
Width | 592 mm |
Height | 858 mm |
Weight | 90.1 kg |
Package depth | 785 mm |
Package height | 1080 mm |
Package weight | 110.5 kg |
Included cartridge capacity (black) | 12000 pages |
Producator | LEXMARK |
Garantie | 0 |
Inca nu exista recenzii