Multifunctional laser color HP Color Laser MFP 179FNW; Dimensiune A4, (Printare, Copiere, Scanare, Fax),Viteza max 16ppm negru si color, rezolutie max 600x600dpi, memorie 128 MB, Limbaj de printare: SPL, tava 150 coli, display 2 linii LCD, scanner: CIS, ADF, color flatbed, max 600×600 dpi, max18/4 cpm, interfata, USB2.0, LAN, WI-FI, Fax, volum maxim lunar. 20.000 pag, se livreaza cu tonere : negru 700 pag, color 500 pag, consumabile: W2070A, W2071A, W2072A, W2073A, Inlocuieste modelul Samsung SS255A.
Multifunctional laser color HP Color Laser MFP 179FNW; Dimensiune A4,
Stoc epuizat
1.908,46lei 1.937,63lei
Stoc epuizat
Compara| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Quick installation guide | Yes |
| Ethernet LAN | Yes |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| Total carbon footprint (kg of CO2e) | 180 |
| Wi-Fi Direct | Yes |
| Power consumption (off) | 0.2 W |
| Internal memory | 128 MB |
| Speed dialling | Yes |
| Processor frequency | 800 MHz |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Number of users | 5 user(s) |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Scan technology | CIS |
| Document formats supported | |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Modem speed | 33.6 Kbit/s |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Cartridge(s) included | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum scan area | 216 x 297 mm |
| Faxing | Mono faxing |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Print technology | Laser |
| All-In-One-multitasking | Yes |
| N-in-1 copy function | Yes |
| ID-card copy function | Yes |
| Auto fit function | Yes |
| Maximum number of input trays | 1 |
| Duplex printing mode | Manual |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Maximum duty cycle | 20000 pages per month |
| Paper input type | Paper tray |
| Total output capacity | 50 sheets |
| Digital sender | Yes |
| Fax resolution (black) | 300 x 300 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Print speed (colour, normal quality, A4/US Letter) | 4 ppm |
| Secure printing | Yes |
| Maximum number of copies | 999 copies |
| Fax delayed sending | Yes |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Auto reduction | Yes |
| HP segment | Small medium business |
| Maximum print size | 216 x 356 mm |
| JIS B-series sizes (B0...B9) | B5 |
| HP Auto-On/Auto-Off | Yes |
| MF-Format | A4 |
| Print resolution black | 600 x 600 DPI |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service |
| Maximum resolution | 600 x 600 DPI |
| Total input capacity | 150 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum input capacity | 150 sheets |
| HP dynamic security | Yes |
| Custom media width | 76 – 216 mm |
| Sustainable technologies and materials | Mercury free |
| Print resolution colour | 600 x 600 DPI |
| Paper tray media weight | 60 – 220 g/m² |
| Print margins (top, bottom, right, left) | 5 mm |
| Display number of lines | 2 lines |
| Standard interfaces | USB 2.0 |
| Power consumption (ready) | 38 W |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Sound power level (printing) | 6.5 dB |
| Duplex functions | Scan |
| N-in-1 print function | Yes |
| Scan drivers | TWAIN, WIA |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Poster printing function | Yes |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Included cartridge capacity (black) | 700 pages |
| Warm-up time | 38 s |
| Time to first page (black, normal) | 12.4 s |
| Time to first page (colour, normal) | 25.3 s |
| Copy speed (colour, normal quality, A4) | 4 cpm |
| Time to first copy (black, normal) | 12.6 s |
| Time to first copy (colour, normal) | 32.1 s |
| N-in-1 copy function (N=) | 4, 2 |
| Background adjustment function | Yes |
| Maximum scan resolution | 19200 x 19200 DPI |
| Scan to | Software, TWAIN, WIA |
| TWAIN version | 1.9 |
| Fax memory | 400 pages |
| Distinctive ring | Yes |
| Recommended duty cycle | 100 – 500 pages per month |
| Page description languages | SPL |
| Auto document feeder (ADF) input capacity | 40 sheets |
| Maximum output capacity | 50 sheets |
| Paper tray media types | Bond paper, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper |
| Non-ISO print media sizes | Oficio |
| Custom media length | 148.5 – 356 mm |
| Security algorithms | IPSec, SNMPv2 |
| Maximum internal memory | 128 MB |
| Power consumption (printing) | 300 W |
| Power consumption (sleep) | 1.9 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.093 kWh/week |
| HP GTIN (EAN/UPC) | 193015507333, 193015507340, 193015507371, 193905621620, 193015507388, 193015507395 |
| Windows operating systems supported | Windows 11, Windows 8 |
| Server operating systems supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| Carbon emissions, manufacturing (kg of CO2e) | 108 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 45 |
| Pallet gross weight | 357 g |
| Pallet dimensions (W x D x H) | 1014 x 944 x 2202 mm |
| Mod imprimare | Color |
| Format | A4 |
| Viteza imprimare | sub 20 ppm |
| Resolutie maxima imprimare: | 600 x 600 DPI |
| Alimentator automat: | Da |
| Duplex | Da |
| ADF | Yes |
| Monthly-Volume | max-25.000pgs |
| Color-or-Mono | Color |
| Conectivitate | USB + LAN + WLAN |
| Fax | Da |
| Volum lunar imprimare | intre 10.001 si 50.000 de pagini |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Power cord included | Yes |
| Direct printing | Yes |
| Built-in display | Yes |
| Product colour | Black, White |
| Operating temperature (T-T) | 10 – 30 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Image formats supported | JPG, TIFF |
| Storage temperature (T-T) | -20 – 40 °C |
| Cables included | AC, USB |
| Harmonized System (HS) code | 84433100 |
| Country of origin | China |
| Control type | Buttons |
| Layers per pallet | 5 pc(s) |
| Products per pallet | 20 pc(s) |
| Depth | 363 mm |
| Doesn't contain | Mercury |
| Package height | 440 mm |
| Weight | 14.1 kg |
| Width | 406 mm |
| Package weight | 17.4 kg |
| Package depth | 466 mm |
| Package width | 501 mm |
| Height | 344.1 mm |
| Mac operating systems supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra |
| Producator | HP |
| Garantie | 12 |






Inca nu exista recenzii