Multifunctional laser mono LHP M234DW(Imprimare, Copiere, Scanare); Dimensiune: A4,Viteza: 29ppm, Rezolutie: 600 x 600 dpi, Procesor:500 MHz, Memorie:64 MB,Alimentare hartie (coli):150 coli,Tava output (coli):100 coli, Interfata:Hi-Speed USB 2.0, Fast Ethernet 10/100Base-TX, Wireless 802.11b/g/n with Bluetooth,Volum recomandat (pag):20-2000 pag,Volum maxim lunar (pag):20000 pag, Duplex, Se livreaza cu toner de start de 700 pagini. Consumabile:W1350A, W1350X.
Multifunctional laser mono LHP M234DW(Imprimare, Copiere, Scanare); Dimensiune: A4,Viteza: 29ppm,
Stoc epuizat
1.097,29lei 1.114,65lei
Stoc epuizat
Compara| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Card reader integrated | No |
| Storage relative humidity (H-H) | 10 – 90% |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| USB 2.0 ports quantity | 1 |
| Master (outer) cases per pallet layer | 8 pc(s) |
| Total carbon footprint (kg of CO2e) | 110 |
| Wi-Fi Direct | Yes |
| Cabling technology | 10/100/1000Base-T(X) |
| Internal memory | 64 MB |
| Number of users | 5 user(s) |
| Printing | Mono printing |
| Duplex scanning | No |
| Scanner type | Flatbed scanner |
| Document formats supported | |
| Faxing | No |
| Printing colours | Black |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Market positioning | Home & office |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Cartridge(s) included | Yes |
| Duplex functions | |
| Maximum scan area | 216 x 297 mm |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Optical scanning resolution | 600 x 1200 DPI |
| Time to first page (black, normal) | 7 s |
| Print technology | Laser |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Maximum number of copies | 99 copies |
| Auto fit function | Yes |
| Total output capacity | 100 sheets |
| Maximum number of input trays | 1 |
| Maximum duty cycle | 20000 pages per month |
| Non-ISO print media sizes | Executive, Legal, Letter |
| Number of print cartridges | 1 |
| Secure printing | Yes |
| Sound pressure level (printing) | 51 dB |
| Sound power level (printing) | 6.6 dB |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| HP segment | Small medium business |
| JIS B-series sizes (B0...B9) | B5 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| HP Auto-On/Auto-Off | Yes |
| Carbon emissions, manufacturing (kg of CO2e) | 76 |
| MF-Format | A4 |
| Print resolution black | 600 x 600 DPI |
| Paper tray media weight | 60 – 163 g/m² |
| Maximum resolution | 600 x 600 DPI |
| Page description languages | URF, PWG, PCLmS |
| Total input capacity | 150 sheets |
| Paper tray 1 input capacity | 150 sheets |
| Maximum input capacity | 150 sheets |
| Maximum output capacity | 100 sheets |
| Processor frequency | 500 MHz |
| Other operating systems supported | Linux |
| HP dynamic security | Yes |
| Recommended humidity operating range | 30 – 70% |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Sustainable technologies and materials | Mercury free |
| Warm-up time | 45 s |
| Print speed (black, normal quality, A4/US Letter) | 29 ppm |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Print margin top (min) | 6 mm |
| Print margin bottom (min) | 6 mm |
| Print margin left (min) | 5 mm |
| Print margin right (min) | 5 mm |
| Copy speed (black, normal quality, A4) | 29 cpm |
| Time to first copy (black, normal) | 10.3 s |
| Scan to | TWAIN, Software |
| Scan speed (colour) | 10 ppm |
| Scan speed (black) | 19 ppm |
| TWAIN version | 2.1 |
| Recommended duty cycle | 200 – 2000 pages per month |
| Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
| Maximum print size | 216 x 354 mm |
| Photo paper sizes (imperial) | 4×6 |
| Custom media width | 101.6 – 216 mm |
| Custom media length | 152.4 – 356 mm |
| Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
| Maximum internal memory | 64 MB |
| Power consumption (PowerSave) | 0.04 W |
| Power consumption (printing) | 453 W |
| Power consumption (ready) | 3.3 W |
| Power consumption (sleep) | 0.6 W |
| Power consumption (off) | 0.04 W |
| HP GTIN (EAN/UPC) with options | (ABY) 194850664182; (B19) 194850664199; (BAZ) 194850664205 |
| HP GTIN (EAN/UPC) | 194850664182, 194850664199, 194850664205 |
| Windows operating systems supported | Windows 11, Windows 10, Windows 8.1, Windows 8 |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012 R2 x64, Windows Server 2016 x64 |
| Carbon emissions, end-of-life (kg of CO2e) | 19 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
| Included cartridge capacity (black) | 700 pages |
| Pallet gross weight | 483.5 g |
| Pallet dimensions (W x D x H) | 1199.9 x 1000 x 2474 mm (47.2 x 39.4 x 97.4) |
| Pallet weight (imperial) | 482.5 kg (1063.7 lbs) |
| Acoustic power emissions (ready) | 26 dB |
| Mod imprimare | Monocrom |
| Format | A4 |
| Resolutie maxima imprimare: | 600 x 600 DPI |
| Alimentator automat: | Nu |
| Duplex | Da |
| Volum lunar imprimare | peste 50.001 pagini |
| ADF | Yes |
| Color-or-Mono | Black&White |
| Conectivitate | USB + LAN + WLAN |
| Fax | Nu |
| Monthly-Volume | max-5.000pgs |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Cables included | AC |
| Built-in display | Yes |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 10 – 80% |
| Country of origin | Vietnam |
| Control type | Buttons |
| AC input voltage | 110 – 240 V |
| Operating temperature (T-T) | 15 – 32.5 °C |
| Layers per pallet | 6 pc(s) |
| Weight | 7.6 kg |
| Width | 368 mm |
| Doesn't contain | Mercury |
| Package weight | 9.6 kg |
| Harmonized System (HS) code | 8443310000 |
| Package width | 497 mm |
| Products per pallet | 48 pc(s) |
| Package height | 388 mm |
| Display diagonal | 3.23 cm (1.27) |
| Depth | 298.6 mm |
| Height | 241.9 mm |
| Package depth | 298 mm |
| Image formats supported | BMP, JPEG, JPG, RAW, TIFF |
| Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey |
| Producator | HP |
| Garantie | 12 |





Inca nu exista recenzii