Scanner Canon P-208II portabil, dimensiune A4, tip portabil, viteza scanare 8ppm alb-negru si color, duplex, rezolutie optica 600dpi, rezolutie hardware 600x600dpi, senzor CIS, interfata: USB 2.0, software inclus: Driver ISIS /TWAIN, CaptureOnTouch, CaptureOnTouch Lite, Presto! Cititor BizCard, Evernote, SharePoint, Google Docs, duty cycle max 100 pagini/zi, alimentare prin USB 500mA, optional : unitate scanare Wi-fi, husa transport.
| USB Port | Yes |
|---|---|
| Windows operating systems supported | Yes |
| Sustainability certificates | ENERGY STAR |
| Power consumption (off) | 0.1 W |
| Power supply type | USB |
| Maximum ISO A-series paper size | A4 |
| Duplex scanning | Yes |
| Optical scanning resolution | 600 x 600 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Standard interfaces | USB 2.0 |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum scan area (ADF) | 216 x 356 mm |
| Colour scanning | Yes |
| Film scanning | No |
| Letter | Yes |
| Scanner type | Sheet-fed scanner |
| Maximum scan size | 216 x 356 mm |
| Scan drivers | ISIS, TWAIN |
| Black/white scanning colour modes | Grayscale |
| ADF scan speed (b/w, A4) | 8 ppm |
| ADF scan speed (colour, A4) | 6 ppm |
| Duplex ADF scan speed (b/w, A4) | 16 ipm |
| Duplex ADF scan speed (colour, A4) | 12 ipm |
| Light source | LED |
| Standard input capacity | 1 sheets |
| Scanning media types supported | Business Card, Card stock, Plain paper, Post Card(JPN) |
| Auto Document Feeder (ADF) media weight | 52 – 380 g/m² |
| Minimum scan area (ADF) | 50.8 x 70 mm |
| Current | 0.5 A |
| Tip senzor scanner: | CIS |
| Alimentator automat: | Nu |
| Display | Nu |
| Rezolutie scanare: | 600 x 600 DPI |
| Duplex scanare | Automat |
| Format scanner | A4 |
| Interfață scanner | USB |
| Tip scanner | Portable |
| Volum zilnic Scanare | max. 5000 pagini |
| USB version | 2.0 |
| Height | 40 mm |
| Mac operating systems supported | Yes |
| Harmonized System (HS) code | 84716070 |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Power consumption (typical) | 2.5 W |
| Power consumption (standby) | 1.5 W |
| Sensor type | CIS |
| Width | 312.5 mm |
| Depth | 89.5 mm |
| Operating relative humidity (H-H) | 25 – 80% |
| Producator | CANON |
| Garantie | 12 |





Inca nu exista recenzii