Imprimanta Laser Mono HP LaserJet PRO 4002DN; A4, duplex, viteza printare 40ppm Rezolutie printare:1200x1200dpi, memorie 256MB, max, procesor 1.2 GHz, fpo 6.1 sec, limbaje HP PCL 6, HP PCL 5e, HP postscript level 3 emulation, PDF, URF, PWG Raster , alimentare hartie: 350coli standard, 900, display LCD 2 linii; interfata: USB, USB host, retea GB, wi-fi, Bluetooth, mobile print : HP Smart App; Apple AirPrint™; Mopria™ Certified volum max 80000pag/luna, Consumabile: W1490A 2.9k pagini, W1490X 9.5k pagini, Optional: D9P29A Sertar 550 coli.
Imprimanta Laser Mono HP LaserJet PRO 4002DN; A4, duplex, viteza
Stoc epuizat
1.854,29lei 1.882,07lei
Stoc epuizat
Compara| Wi-Fi | No |
|---|---|
| USB Port | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| USB 2.0 ports quantity | 1 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Colour | No |
| Cabling technology | 10/100/1000Base-T(X) |
| Internal memory | 256 MB |
| Processor frequency | 1200 MHz |
| Printing colours | Black |
| Maximum ISO A-series paper size | A4 |
| Duplex printing | Yes |
| Total number of input trays | 2 |
| Cartridge(s) included | Yes |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print technology | Laser |
| Economical printing | Yes |
| Total input capacity | 350 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Number of print cartridges | 1 |
| Secure printing | Yes |
| Sound power level (printing) | 6.6 dB |
| Total output capacity | 150 sheets |
| Maximum number of input trays | 3 |
| Print resolution black | 1200 x 1200 DPI |
| HP segment | Small medium business |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| HP Auto-On/Auto-Off | Yes |
| Viteza imprimare | 31-40 ppm |
| Rezolutie maxima: | 1200 x 1200 DPI |
| Alimentator automat: | Nu |
| Port USB | Da |
| Display | Da |
| Format printare: | A4 |
| Interfata: | USB + LAN + WAN |
| Volum lunar imprimare | peste 20.001 de pagini |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum output capacity | 150 sheets |
| Watermark printing | Yes |
| Booklet printing function | Yes |
| Maximum duty cycle | 80000 pages per month |
| Recommended duty cycle | 750 – 4000 pages per month |
| Maximum input capacity | 900 sheets |
| Sound pressure level (printing) | 54 dB |
| Power consumption (PowerSave) | 0.05 W |
| Power consumption (off) | 0.05 W |
| HP dynamic security | Yes |
| Recommended humidity operating range | 30 – 70% |
| Maximum internal memory | 256 MB |
| Power consumption (ready) | 5.5 W |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Custom media width | 76 – 216 mm |
| Custom media length | 127 – 356 mm |
| Paper tray media weight | 60 – 200 g/m² |
| Printer fonts | Scalable, TrueType |
| Warm-up time | 45 s |
| Time to first page (black, normal) | 6.3 s |
| Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
| ISO A-series sizes (A0...A9) | A4 |
| Maximum print size | 207.4 x 347.1 mm |
| Security algorithms | 128-bit WEP, 64-bit WEP, 802.1x RADIUS, EAP-PEAP, EAP-TLS, HTTPS, LEAP, SSL/TLS, WEP, WPA |
| Power consumption (printing) | 495 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
| Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic |
| Total carbon footprint (kg of CO2e) | 100 |
| Carbon emissions, manufacturing (kg of CO2e) | 74 |
| Carbon emissions, end-of-life (kg of CO2e) | 11 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 14 |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2007 mm |
| Included cartridge capacity (black) | 2900 pages |
| HP GTIN (EAN/UPC) with options | (ABT) 195161447914; (ABY) 195161447945; (B19) 195161269639; (BAZ) 195161447952 |
| HP GTIN (EAN/UPC) | 195161447914, 195161447945, 195161269639, 195161447952 |
| Master (outer) cases per pallet layer | 9 pc(s) |
| Duplex | Automatic |
| Printer Format | A4 |
| Printer Interface | USB+LAN+WLAN |
| Monthly-Volume | max-100.000pgs |
| Mod imprimare | Monocrom |
| Other operating systems supported | iOS, ChromeOS, Android |
| Pallet gross weight | 399 kg |
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Width | 381 mm |
| Cables included | AC |
| Product colour | White |
| Built-in display | Yes |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
| Operating temperature (T-T) | 10 – 32.5 °C |
| Sustainability compliance | Yes |
| Warranty card | Yes |
| Control type | Buttons |
| Power consumption (standby) | 0.5 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 110 – 240 V |
| Products per pallet | 36 pc(s) |
| Layers per pallet | 4 pc(s) |
| Package weight | 10.5 kg |
| Country of origin | Philippines |
| Package width | 443 mm |
| Depth | 357 mm |
| Package height | 464 mm |
| Height | 216 mm |
| Package depth | 274 mm |
| Weight | 8.56 kg |
| Producator | HP |
| Garantie | 12 |







Inca nu exista recenzii