“CANON PIXMA TS5350I BLACK A4 COLOR INKJET MFP, Format A4, Functii: Printare, Copiere, Scanare, Cloud, Rezolutie printare: 4800 x 1200 dpi, 2 cartuse (negru si color), Viteza printare: Mono 13ipm, color 6.8 ipm, Alimentare hartie: 100 coli, Scanner Flatbed, senzor CIS, Rezolutie scanre 1,200 X 2,400dpi, Color: RGB de câte 16 biţi/8 biţi, Tonuri de gri: 16 biţi / 8 biţi Viteza copiere: 4.0ipm, Copii multiple: 90, Zoom: 25 – 400%, , Interfata: USB, WI-FI, Dimensiuni: 403 x 315 x 148 mm, Consumabile: PG-560, PG-560XL (Black), CL-561, CL-571XL (Colour), capacitate: Black: 180 pag., Black XL: 400 pag., Colour: 180 pag. Colour XL: 300 pag.”
- Nu poți să adaugi „Multifunctional inkjet color Epson EcoTank CISS L5310, dimensiune A4 (Printare,Copiere,” în coș deoarece produsul nu mai este în stoc.
"CANON PIXMA TS5350I BLACK A4 COLOR INKJET MFP, Format A4,
Stoc epuizat
427,11lei
Stoc epuizat
Compara| Wi-Fi | Yes |
|---|---|
| Alimentator automat documente | Nu |
| Mod imprimare | Color |
| Fax | Nu |
| Conectivitate | USB+WLAN |
| Volum lunar imprimare | max-5.000pgs |
| Product colour | Black |
| Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
| Ethernet LAN | No |
| Operating relative humidity (H-H) | 10 – 80% |
| Built-in display | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| AC input voltage | 100 – 240 V |
| Power consumption (off) | 0.3 W |
| Security algorithms | WEP, WPA-PSK, WPA2-PSK |
| Weight | 6.3 kg |
| Depth | 315 mm |
| Format | A4 |
| Viteza imprimare | < 20 ppm |
| Duplex | Da |
| Rezolutie maxima: | 4800 x 1200 DPI |
| USB Port | Da |
| Print technology | Inkjet |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan technology | CIS |
| Faxing | No |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| Non-ISO print media sizes | Legal, Letter |
| Market positioning | Home & office |
| Printing | Colour printing |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Borderless printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Power consumption (copying) | 19 W |
| Maximum resolution | 4800 x 1200 DPI |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum scan area | 216 x 297 mm |
| Total input capacity | 100 sheets |
| Paper tray media types | Envelopes, Photo paper, Plain paper |
| Copier resize | 25 – 400% |
| Maximum number of copies | 99 copies |
| N-in-1 copy function | Yes |
| Input colour depth | 16 bit |
| Output colour depth | 8 bit |
| Input greyscale depth | 16 bit |
| Output greyscale depth | 8 bit |
| Duplex functions | Copy, Print |
| Envelopes sizes | Com-10, DL |
| Paper tray media weight | 64 – 105 g/m² |
| USB connector | USB Type-B |
| Maximum input capacity | 100 sheets |
| Mobile operating systems supported | Android, Windows 10 Mobile, iOS |
| Operating temperature (T-T) | 15 – 30 °C |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Width | 403 mm |
| Print speed (ISO/IEC 24734) colour | 6.8 ipm |
| Mobile printing technologies | Apple AirPrint, Google Cloud Print, Mopria Print Service, PIXMA Cloud Link |
| Display diagonal | 3.66 cm (1.44) |
| Print speed (ISO/IEC 24734) mono | 13 ipm |
| N-in-1 copy function (N=) | 2 |
| Photo paper sizes | 10×15,13×18,13×13,20×25 |
| Display | OLED |
| Height | 148 mm |
| Borderless printing media sizes | 8.9×8.9, 10×15, 13×18, 13×13, 20×25 |
| Producator | CANON |
| Garantie | 24 |










Inca nu exista recenzii