“Multifunctional inkjet color CISS Canon PIXMA G4470 , dimensiune A4
(Printare, Copiere, Scanare, Fax), viteza imprimare 11ipm alb-negru, 6ipm color,
rezolutie printare 4800×1200 dpi, imprimare fara margini, alimentare
hartie 100 coli, ADF 35 coli, scanner CIS rezolutie 600×1200 dpi, copiere multipla 99
copii, Zoom 25 – 400% (in 1% increments),copiere fara margini, Fax Super G3 / Color, Dot LCD 3.4 cm, interfata: USB Hi-Speed, WI-FI consumabile:GI-41 4528C001AA, 4543C001AA, 4544C001AA, 4545C001AA.”
"Multifunctional inkjet color CISS Canon PIXMA G4470 , dimensiune A4(Printare,
2 în stoc
1.407,55lei
2 în stoc
ComparaWi-Fi | Yes |
---|---|
Power consumption (standby) | 1 W |
Product colour | Black |
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1 |
Ethernet LAN | No |
Mobile operating systems supported | Android, iOS |
Operating relative humidity (H-H) | 10 – 90% |
Cables included | AC |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Built-in display | Yes |
Country of origin | Vietnam |
Weight | 7.2 kg |
Introduction month | December |
Package weight | 11.9 kg |
Package height | 312 mm |
Power consumption (off) | 0.1 W |
Other operating systems supported | ChromeOS |
Security algorithms | WEP, WPA-PSK, WPA2-PSK |
Colour display | No |
Package depth | 499 mm |
Format | A4 |
Viteza imprimare | < 20 ppm |
Rezolutie maxima: | 4800 x 1200 DPI |
Display | Da |
USB Port | Da |
Print technology | Inkjet |
Duplex scanning | No |
Scan technology | CIS |
Total number of input trays | 1 |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
Direct printing | Yes |
Market positioning | Home & office |
Power consumption (copying) | 15 W |
Printing | Colour printing |
Duplex printing | Yes |
Borderless printing | Yes |
Copying | Colour copying |
Scanning | Colour scanning |
Scanner type | Flatbed & ADF scanner |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Auto document feeder (ADF) | Yes |
Cartridge(s) included | Yes |
Maximum resolution | 4800 x 1200 DPI |
Duplex functions | |
ISO B-series sizes (B0...B9) | B5 |
Total input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 35 sheets |
Scan to | Cloud |
Copier resize | 25 – 400% |
Optical scanning resolution | 600 x 1200 DPI |
Maximum number of copies | 99 copies |
N-in-1 copy function | Yes |
N-in-1 copy function (N=) | 2, 4 |
Input colour depth | 16 bit |
Output colour depth | 8 bit |
Input greyscale depth | 16 bit |
Output greyscale depth | 8 bit |
Ink tank system | Yes |
Photo paper sizes | 10×15,13×18,18×25,20×25 |
Paper tray media weight | 64 – 105 g/m² |
USB connector | USB Type-B |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
Display diagonal | 3.43 cm (1.35) |
Fax resolution (colour) | 200 x 200 DPI |
Fax memory | 50 pages |
Envelopes sizes | C5, Com-10, DL |
Custom media width | 55 – 216 mm |
Custom media length | 89 – 1200 mm |
Duplex printing mode | Manual |
Non-ISO print media sizes | Executive, Legal, Letter |
Print speed (ISO/IEC 24734) black | 11 ppm |
Print speed (ISO/IEC 24734) colour | 6 ppm |
Replacement cartridges | GI-51 PGBK, GI-51 C, GI-51 M, GI-51 Y |
Maximum print size | 216 x 1200 mm |
Borderless printing media sizes | 10×15, 13×18, 20×25, A4, Letter |
Width | 416 mm |
Height | 268 mm |
Package width | 494 mm |
Included cartridge capacity (black) | 8100 pages |
Bundled software | IJ Printer Assistant Tool |
Energy Star Typical Electricity Consumption (TEC) | 0.16 kWh/week |
Fax resolution (black) | 300 x 300 DPI |
Server operating systems supported | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Mod imprimare | Color |
Alimentator automat documente | Da |
Duplex | Nu |
Conectivitate | USB + WAN |
Fax | Da |
Volum lunar imprimare | 5001- 10.000 pagini |
Depth | 556 mm |
Producator | CANON |
Garantie | 12 |
Inca nu exista recenzii