Canon i-SENSYS MF461dw II MONO LASER MFP, Format: A4, Functii: Imprimare, copiere şi scanare, Viteza printare: 36ppm, Rezolutie: 1200 x 1200 dpi, FPO. 5 sec., Limbaje printare: UFRII, PCL 5e1, PCL6, Adobe® PostScript2, Copiere: o fata – 36ppm, duplex-30.2 Ipm, Rezolutie copiere: 600 x 600 dpi, Copii multiple: Până la 999 de exemplare, Marire, micsorare: 25-400% în trepte de 1%, Scanare: Color, 600 x 600 dpi pana la 9600 x 9600 dpi, 24 biti, Tonuri de gri: 256 niveluri, Compatibilitate: TWAIN, WIA, ICA, Scanare catre email, cloud, iFax, alimentare cu hartie: Standard-250+100 coli, ADF 50coli, Max.-900 coli, Interfata: USB, Retea, WI-FI, Volum lunar recomandat: 750 – 4.000 de pagini pe lună, Max. 80.000 pagini, Procesor: 1200Mhz, Memorie: 1GB, Stocare: 4Gb, se livreaza cu toner de 3.000 pagini, Consumabile; 070(3k pagini), 070H (10200 pagini), Optionale: Modul de alimentare cu casetă AH1 (casetă de 550 de coli).
Canon i-SENSYS MF461dw II MONO LASER MFP, Format: A4, Functii:
30 în stoc
1.352,17lei
30 în stoc
Compara| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Linux operating systems supported | Yes |
| Windows operating systems supported | Windows 10, Windows 11 |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Internal storage capacity | 4 GB |
| Cabling technology | 10/100/1000Base-T(X) |
| Internal memory | 1024 MB |
| Processor frequency | 1200 MHz |
| Printing | Mono printing |
| Faxing | No |
| Printing colours | Black |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Duplex printing | Yes |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Total input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| Power consumption (sleep) | 0.9 W |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Scanner type | ADF scanner |
| Print technology | Laser |
| Copying | Mono copying |
| N-in-1 copy function | Yes |
| N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes |
| Output colour depth | 24 bit |
| Number of print cartridges | 1 |
| Duplex functions | Copy, Print, Scan |
| Optical scanning resolution | 600 x 600 DPI |
| Energy Star Typical Electricity Consumption (TEC) | 0.31 kWh/week |
| Secure printing | Yes |
| Maximum number of copies | 999 copies |
| Total output capacity | 150 sheets |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Print speed (black, normal quality, A4/US Letter) | 36 ppm |
| MF-Format | A4 |
| Maximum resolution | 1200 x 1200 DPI |
| Paper tray media weight | 60 – 120 g/m² |
| Maximum duty cycle | 80000 pages per month |
| Envelopes sizes | C5, Com-10, DL, Monarch |
| Warm-up time | 14 s |
| Time to first page (black, normal) | 5 s |
| Recommended duty cycle | 750 – 4000 pages per month |
| Maximum input capacity | 900 sheets |
| Non-ISO print media sizes | Executive, Legal, Letter, Oficio, Statement |
| Management protocols | SNMPv1, SNMPv3 |
| Mobile printing technologies | Apple AirPrint, Canon PRINT Business, Mopria Print Service |
| Power consumption (printing) | 480 W |
| Page description languages | PCL 5e, PCL 6, PostScript 3, UFRII |
| Multi-Purpose Tray media weight | 60 – 199 g/m² |
| Scan drivers | ICA, TWAIN, WIA |
| Time to first copy (black, normal) | 6.1 s |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Paper tray media types | Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| Custom media width | 105 – 215.9 mm |
| Custom media length | 128 – 355.6 mm |
| Mod imprimare | Monocrom |
| Format | A4 |
| Viteza imprimare | 30-40 ppm |
| Resolutie maxima imprimare: | 1200 x 1200 DPI |
| Alimentator automat: | Da |
| Volum lunar imprimare | peste 50.001 pagini |
| ADF | Yes |
| Color-or-Mono | Black&White |
| Conectivitate | USB + LAN + WLAN |
| MF-Interface | USB+LAN+WLAN |
| Duplex | Automatic |
| Monthly-Volume | max-100.000pgs |
| Built-in processor | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Weight | 16.3 kg |
| Operating relative humidity (H-H) | 20 – 80% |
| Built-in display | Yes |
| Width | 420 mm |
| Product colour | Black, White |
| Operating temperature (T-T) | 10 – 30 °C |
| Control type | Touch |
| AC input frequency | 50/60 Hz |
| Depth | 460 mm |
| Power consumption (standby) | 8 W |
| Power consumption (max) | 1280 W |
| Height | 375 mm |
| Fax | No |
| Producator | CANON |
| Garantie | 12 |
XEROX 013R00688 DRUM CARTRIDGE,109k pagini black, 87k pagini color, Compatibil
Multifunctional laser mono Canon IR2930i, dimensiune A3 (Printare, Copiere, Scanare, 




Inca nu exista recenzii