Multifunctional A4 Color Canon MF667CDW , Functii: Tiparire, Copiere, Scanare, Fax, Duplex printare, Duplex copiere, Viteza printare: 25ppm, Rezolutie: 1200 x 1200dpi, FPO:10.93 sec, Limbaje printare: UFRII, PCL 5c2, PCL6, Adobe® PostScript3, Viteza copiere: 25ppm, duplex-15ipm, Rezolutie copiere: 600 x 600dpi, pana la 999 copii, Zoom: 25-400%, Scanare: Color, rezolutie: 600 x 600dpi, pana la 9600 x 9600dpi, 24bit, Scan to email, PC, USB stick, FTP, Cloud, IFax, FAX: 33.6 Kbps, memorie: 512 pagini, Capacitate hartie: DADF 50 coli, tavita 250 coli, Interfata, USB, WI-FI, Volum recomandat 250-2500 pagini pe luna, max, 30.000 pagini pe luna, Procesor: 1200Mhz, Memorie: 1GB, Stocare: 4 GB, Display 12.7cm, Dimensiuni: 451 mm x 460 mm x 413 mm, 20.8kg, Consumabile: 075 Black 1.4k, 075 C, Y, M 1.3k, 075H Black 3.5k, 075H C, M, Y 2.5k. 2 ani garanție comercială + 1 an suplimentar gratuit
Multifunctional A4 Color Canon MF667CDW , Functii: Tiparire, Copiere, Scanare,
31 în stoc
1.773,73lei
31 în stoc
Compara| Wi-Fi | Yes |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Internal storage capacity | 4 GB |
| Speed dialling | Yes |
| Internal memory | 1000 MB |
| Processor frequency | 1200 MHz |
| Colour display | Yes |
| Document formats supported | |
| Total number of input trays | 1 |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Printing | Colour printing |
| Duplex printing | Yes |
| Copying | Colour copying |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Faxing | Colour faxing |
| Duplex faxing | Yes |
| Modem speed | 33.6 Kbit/s |
| Number of print cartridges | 4 |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Total input capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum copy resolution | 600 x 600 DPI |
| Copier resize | 25 – 400% |
| Print technology | Laser |
| ID-card copy function | Yes |
| Total output capacity | 100 sheets |
| Output colour depth | 24 bit |
| Maximum duty cycle | 30000 pages per month |
| Optical scanning resolution | 600 x 600 DPI |
| Secure printing | Yes |
| Maximum number of copies | 999 copies |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Power consumption (sleep) | 0.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.23 kWh/week |
| MF-Format | A4 |
| Maximum resolution | 1200 x 1200 DPI |
| Warm-up time | 13 s |
| Page description languages | PCL 5c, PCL 6, PostScript 3, UFRII |
| Paper tray media types | Coated paper, Envelopes, Heavy paper, Labels, Plain paper, Postcard, Recycled paper, Thin paper |
| Time to first page (black, normal) | 10.9 s |
| Maximum input capacity | 251 sheets |
| Duplex functions | Copy, Fax, Print |
| Scan drivers | ICA, TWAIN, WIA |
| Scan to | Cloud, E-mail, FTP, PC, USB |
| Recommended duty cycle | 250 – 2500 pages per month |
| Mod imprimare | Color |
| Format | A4 |
| Resolutie maxima imprimare: | 1200 x 1200 DPI |
| Alimentator automat: | Da |
| Volum lunar imprimare | max 10.000 de pagini |
| ADF | Yes |
| Monthly-Volume | max-50.000pgs |
| Color-or-Mono | Color |
| MF-Interface | USB+LAN+WLAN |
| Duplex | Automatic |
| Fax | Yes |
| Power consumption (printing) | 580 W |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Non-ISO print media sizes | Executive |
| Envelopes sizes | C5, Com-10, Monarch |
| Built-in processor | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Direct printing | Yes |
| Operating relative humidity (H-H) | 20 – 80% |
| Built-in display | Yes |
| Product colour | Black, White |
| Operating temperature (T-T) | 10 – 30 °C |
| Control type | Touch |
| AC input frequency | 50/60 Hz |
| Width | 425 mm |
| Power consumption (standby) | 1.2 W |
| Viteza imprimare | 25ppm |
| Conectivitate | USB + WLAN |
| Weight | 2.08 kg |
| Depth | 461 mm |
| Image formats supported | JPEG, PNG, TIFF |
| Height | 39.7 mm |
| Time to first page (colour, normal) | 10.93 s |
| Custom media width | 60 – 163 mm |
| Security algorithms | 64-bit WEP, 128-bit WEP, WPA-TKIP, WPA2-AES |
| Power consumption (max) | 980 W |
| Windows operating systems supported | Windows 10, Windows 11 Enterprise x64, Windows 8.1 Pro |
| Server operating systems supported | Windows Server 2016 x64, Windows Server 2022 |
| Producator | CANON |
| Garantie | 24 |
Drum Lexmark 56F0Z00 , black , 60k, Return programme BMX521de,MB2442adwe,X521ade,MX321adw,MX522adhe,MX321adn,MS331dn,MB2338ad
Multifunctional laser color Canon imageRUNNER C3326i BUNDLE ((include tonere CEXV65
Drum Xerox 013R00670, black, 80 k, WorkCenter 5019,5021
Drum Lexmark B220Z00, negru, 12 k, B2236dw, MB2236adw.
Drum Lexmark 66S0Z00 Black, Return Programme, Capacitate 75k pagini, Compatibil
Unitate imagine Xerox 013R00702 60000 pagini pentru VersaLink B410 /
Toner Xerox 006R04402 1.2 k Black compatibil cu B225 /
Printhead Canon PF-04, pentru Canon IPF 650, IPF 655, IPF
Maintenance kit Epson T619000, capacitate 35.000 pagini, pentru Business B300/B310N/B500DN/B510DN
IOT laser monocrom Xerox B7100, Pentru functionare trebuie sa se 








Inca nu exista recenzii