Multifunctional laser mono HP Enterprise MFP M430f 3PZ55A, Dimensiune: A4, Viteza: 38ppm (31ipm duplex, 40ppm simplex in mod High speed), Rezolutie: 1200x1200dpi (HP FastRes 1200, HP ProRes 1200), Memorie 2 GB, Procesor 800 MHz, fpo 6.5sec (ready), HP PCL 6, HP PCL 5, HP PostScript level 3 emulation, native PDF printing (v 1.7), Apple AirPrint, tavi 100+250 coli, duplex (print/scan/copy), DADF 50 coli, display 10.9 cm Colour Capacitive Touch Control Panel; scanner: flatbed/ADF, max 29ppm/46ipm black, 20ppm/35ipm color, 600dpi optic, 24 bit, 256 niveluri de gri, Scan to E-mail, Save-to-Network Folder, Save-to-USB drive, Scan-to-Sharepoint, Send to FTP, Send to Internet Fax, volum scanare recomandat 900-4.800pag/luna; copy: 38 cpm; fax: 33.6kbps, max 300×300 dpi (superfine), max 1000 numere quickdial; Apple AirPrint, Mopria certified, Google Cloud Print 2.0, HP ePrint and Wi-Fi Direct Printing, ROAM enabled for easy printing, HP Auto-On/Auto-Off Technology, Job Storage with PIN printing, print from USB, N-up printing, collation; conectivitate USB 2.0, 2 x USB Host, GB Ethernet; max 100.000pag/luna, recomandat 900 – 4.800 pag/luna, toner in-box 3k pag; tava 550 coli (D9P29A), NFC/wireless (3JN69A), toner CF259A/X OEM:3PZ55A
Multifunctional laser mono HP Enterprise MFP M430f 3PZ55A, Dimensiune:
Stoc epuizat
3.478,01lei 3.530,79lei
Stoc epuizat
Compara| Wi-Fi | No |
|---|---|
| USB Port | Yes |
| Display | LCD |
| Card reader integrated | No |
| Market positioning | Business |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Carbon emissions, logistics (kg of CO2e) | 5 |
| HP segment | Business |
| Total carbon footprint (kg of CO2e) | 180 |
| Wi-Fi Direct | Yes |
| Internal storage capacity | 16 GB |
| Cabling technology | 10/100/1000Base-T(X) |
| USB 2.0 ports quantity | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 16 |
| Power consumption (off) | 0.08 W |
| Speed dialling | Yes |
| Processor frequency | 800 MHz |
| Internal memory | 2048 MB |
| Colour display | Yes |
| Printing | Mono printing |
| Scan technology | CIS |
| Printing colours | Black |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4, A5, A6 |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Duplex copying | Yes |
| Scanning | Colour scanning |
| Duplex scanning | Yes |
| Scanner type | Flatbed & ADF scanner |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Total number of input trays | 2 |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Cartridge(s) included | Yes |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum scan area | 216 x 297 mm |
| Faxing | Mono faxing |
| Maximum copy resolution | 600 x 600 DPI |
| Print technology | Laser |
| Copying | Mono copying |
| All-In-One-multitasking | Yes |
| Auto fit function | Yes |
| Total input capacity | 350 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Auto-redialing | Yes |
| Fax forwarding | Yes |
| Photo paper sizes | 10×15 cm |
| Digital sender | Yes |
| Number of print cartridges | 1 |
| Fax resolution (black) | 300 x 300 DPI |
| Optical scanning resolution | 600 x 600 DPI |
| Secure printing | Yes |
| Total output capacity | 150 sheets |
| Power consumption (sleep) | 1.2 W |
| Maximum number of input trays | 3 |
| Maximum scan resolution | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 38 ppm |
| Print resolution black | 1200 x 1200 DPI |
| Input colour depth | 24 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Auto reduction | Yes |
| ISO C-series sizes (C0...C9) | C5, C6 |
| HP Auto-On/Auto-Off | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| Maximum output capacity | 150 sheets |
| Watermark printing | Yes |
| Maximum internal memory | 2048 MB |
| Sound pressure level (printing) | 54 dB |
| Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
| Printer fonts | PostScript, Scalable, TrueType, Windows |
| JIS B-series sizes (B0...B9) | B5, B6 |
| Envelopes sizes | B5, C5, C6, DL |
| Custom media width | 76 – 216 mm |
| Custom media length | 127 – 356 mm |
| Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
| Other operating systems supported | iOS, Android |
| Sustainable technologies and materials | Mercury free |
| Master (outer) cases per pallet layer | 6 pc(s) |
| Maximum duty cycle | 100000 pages per month |
| Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
| Carbon emissions, manufacturing (kg of CO2e) | 91 |
| Non-ISO print media sizes | 16K |
| Included cartridge capacity (black) | 3000 pages |
| Time to first page (black, normal) | 6.5 s |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| N-in-1 print function | Yes |
| Scan speed (colour) | 20 ppm |
| Time to first copy (black, normal) | 7.2 s |
| Scan speed (black) | 29 ppm |
| Fax delayed sending | No |
| Sound pressure level (scanning) | 48 dB |
| Number of users | 10 user(s) |
| Duplex scan speed (colour) | 37 ppm |
| Duplex functions | Print, Copy, Scan |
| Maximum print size | 212 x 352 mm |
| Copy speed (black, normal quality, A4) | 38 cpm |
| Warm-up time | 180 s |
| Recommended duty cycle | 900 – 4800 pages per month |
| Maximum input capacity | 10 sheets |
| Paper tray media weight | 60 – 175 g/m² |
| Multi-Purpose Tray media weight | 60 – 120 g/m² |
| Sound power level (printing) | 6.4 dB |
| Power consumption (average operating) | 525 W |
| Power consumption (PowerSave) | 0.08 W |
| Power consumption (printing) | 525 W |
| Power consumption (ready) | 10.1 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.463 kWh/week |
| HP GTIN (EAN/UPC) | 193905205448, 193905205455, 193905205462, 193905418831, 193905205479, 193905205486 |
| Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
| Recommended humidity operating range | 10 – 90% |
| Total carbon emissions, w/o use phase (kg of CO2e) | 73 |
| Pallet gross weight | 441.92 g |
| Manufacturer warranty | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Pallet dimensions (W x D x H) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5) |
| Pallet weight (imperial) | 441.9 kg (974.3 lbs) |
| Mod imprimare | Monocrom |
| Format | A4 |
| Viteza imprimare | 30-40 ppm |
| Resolutie maxima imprimare: | 1200 x 1200 DPI |
| Alimentator automat: | Da |
| Duplex | Da |
| Volum lunar imprimare | max 10.000 de pagini |
| Conectivitate | USB + LAN |
| Fax | Da |
| Cables included | AC |
| Built-in display | Yes |
| Display diagonal | 10.9 cm (4.3) |
| Width | 420 mm |
| Storage temperature (T-T) | -20 – 40 °C |
| Harmonized System (HS) code | 84433100 |
| Country of origin | China |
| Control type | Touch |
| Weight | 1.3 kg |
| Package depth | 398 mm |
| Operating temperature (T-T) | 15 – 32.5 °C |
| Operating relative humidity (H-H) | 30 – 70% |
| Layers per pallet | 4 pc(s) |
| Depth | 390 mm |
| Products per pallet | 24 pc(s) |
| Doesn't contain | Mercury |
| Height | 323 mm |
| Package width | 497 mm |
| Package height | 490 mm |
| Direct printing | No |
| Package weight | 14.7 kg |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
| Producator | HP |
| Garantie | 12 |
Multifunctional laser monocron Pantum M7310DW Imprimare/Copiere/Scanare, Dimensiuni:A4, Rezolutie: max 600x600 





Inca nu exista recenzii